Avocados are a source of vitamins C, E, K, and B6, as well as riboflavin, niacin, folate, pantothenic acid, magnesium, and potassium. They also provide lutein, beta carotene, and omega-3 fatty acids. Avocados contain high levels of healthy, beneficial fats, which can help a person feel fuller between meals.
Amino acids : aspartic acid and glutamic acid, alanine, arginine, cystine, glycine, phenylalanine, histidine, isoleucine, leucine, lysine, proline, methionine, serine, tyrosine, tryptophan, valine and threonine
Calories: 100 grams of avocado pulp provide 160 kcal.
Water | g | 73.23 |
---|---|---|
Protein | g | 2 |
Carbohydrtes | g | 8.53 |
Fat | g | 8.53 |
fibers | g | 6.7 |
Sugars | g | 0.66 |
Ashes | g | 1.58 |
Calcium | mg | 12 |
Copper | mg | 0.190 |
Fluorine | mcg | 7 |
Iron | mg | 0.55 |
Magnesium | mg | 29 |
Manganese | mg | 0.142 |
Phosphorus | mg | 52 |
potassium | mg | 485 |
Selenium | mcg | 0.4 |
Sodium | mcg | 7 |
Zinc | mg | 0.64 |
Vitamin A | IU | 146 |
B1 | mg | 0.067 |
B2 | mg | 0.130 |
B3 | mg | 1.738 |
B6 | mg | 0.257 |
Vitamin C | mg | 10 |
Vitamin E | mg | 2.07 |
Vitamin J | mg | 14.2 |
Vitamin K | mcg | 21 |
Beta Carotene | mcg | 62 |
Lutein | mcg | 271 |
Cryptoxanthin Beta | mcg | 28 |
Folate | mcg | 81 |
Comentarios